Related Searches: Reciprocating Compressor for CNG Filling Station | Parent CNG Station Compressor | Parent CNG Station Gas Compressor | Daughter Station CNG Compressor
Product List

Type D CNG Compressors

Type D CNG Compressors
General Description Available with capacity between 700 and 4500Nm3/h, the type D CNG compressor is ideal for medium and large sized CNG filling stations as well as CNG mother stations. As a kind of horizontally symmetrical reciprocating compressor,it is mainly composed of the compression unit, anti-explosive electric motor, cooling unit, lubrication unit, internal connection pipeline, safety valve, and the blow-down valve. All these components are skid-mounted on a common base, thus facilitating installation and transportation. The PLC control cabinet is usually positioned inside the control room of CNG filling stations so as to realize remote control on the CNG compressor.

Features:

Our compressors feature large capacity, low vibration, high efficiency, aesthetical design, and compact structure. Also, they support long term continuous operation due to reliable and stable performance. User-friendly designed, they are convenient for maintenance, and require low operation cost. Their parts are available at very competitive prices. The PLC control system ensures higher safety and stability.

Advantages

1. We have been in compressor manufacturing industry for over four decades, and up to now, we have supplied over 2500 sets of compressors for national and international clients. We have won 40% of the market share in China.
2. Due to our powerful development capacity as well as our close cooperation with China famous universities such as Xi'an Jiaotong University, Sichuan University, Sichuan University of Science and Engineering, etc., we have achieved a leading position in compressor manufacturing technologies. In the filed for CNG filling stations, we were the earliest Chinese developer of horizontally symmetrical type D CNG compressor for mother stations and type XD CNG compressor for daughter stations.
3. We operate in strict conformation with TQM (Total Quality Management), TPM (Total Productive Management), and TPS (Toyota Production System) management systems which are widely used by American, Japanese and Korean enterprises.
4. Before leaving factory, all of our compressor has to undergo heavy load tests to avoid any possible failures. This is one of the reasons why our range of compression equipment has reliable performance.
5. Our gas compressors are available with performance test reports provided by a third party, as well as pre-delivery tests such as SGS and OMIC. UAccording to clients' specific requirement, we can also provide ABS and CCS certifications.
6. Our compressor systems are equipped with key components of international or domestic famous brands to offer enhanced reliability. By now, we have established cooperation with ParKer (American), HOERBIGER (German), DK-LOK (South Korean), mercer (American), STAUFF (German), Siemens (German), Jiamusi Electric Machine Company Limited, Wuxi Xi Shan Anda Explosion-proof Electrical Equipment Co., Ltd., Nanyang Explosion Protection Group Co., Ltd., Xi Chi Electric Co., Ltd., and Sichuan Injet Electric Co., Ltd. The partnership with national and international industry leaders provides us great advantages in market competition.
7. We have a complete after sales network in mainland China, covering all provinces and areas. Also, we have built after sales centers in countries such as Thailand, Pakistan, Uzbekistanbekistan and so on. Chinese or local personnel are available for equipment maintenance and repairing. Technical supports and assistance in Chinese, English, Russia, etc. are available. Free maintenance and operation trainings are provided as well.

Technical Specifications

Range: 700-4500 Nm3/hr
Motor power: 160-355kw
Inlet pressure: ≥0.1Mpa
Motor: Electric motor driven/gas engine driven
Cooling model: water or air cooled
Stages:2- 4 stage compression
Skid: Compact skid design
Series No Compressor model Inlet Pressure (MPa) Motor Power (kW) Capacity (Nm3/h) Rotation Speed (rpm) Stroke (mm) Compression Stage
1 D-4.2/2-250Ⅱ 0.20 160 700 980 140 4_Stage
2 D-4.8/2-250 0.20 185 800 590 180 4_Stage
3 D-5.4/2-250Ⅰ 0.20 220 900 740 180 4_Stage
4 D-6/2-250Ⅰ 0.20 250 1000 740 180 4_Stage
5 D-6.8/2-250 0.20 280 1100 740 180 4_Stage
6 D-3.4/3-250 0.30 160 750 740 140 4_Stage
7 D-3.7/3-250Ⅱ 0.30 185 800 740 140 4_Stage
8 D-4/3-250 0.30 200 900 590 180 4_Stage
9 D-4.5/3-250Ⅰ 0.30 220 1000 590 180 4_Stage
10 D-5.4/3-250Ⅱ 0.30 250 1100 740 180 4_Stage
11 D-5.9/3-250 0.30 280 1200 740 180 4_Stage
12 D-2.9/4-250Ⅰ 0.40 160 800 740 140 4_Stage
13 D-3.25/4-250 0.40 185 900 740 140 4_Stage
14 D-3.6/4-250 0.40 200 1000 590 180 4_Stage
15 D-4/4-250 0.40 220 1100 590 180 4_Stage
16 D-4.3/4-250Ⅰ 0.40 250 1200 590 180 4_Stage
17 D-4.7/4-250Ⅰ 0.40 280 1300 590 180 4_Stage
18 D-5.4/4-250Ⅰ 0.40 315 1500 740 180 4_Stage
19 D-2.9/5-250 0.50 185 950 590 180 4_Stage
20 D-3.3/5-250 0.50 200 1100 590 180 4_Stage
21 D-3.6/5-250 0.50 220 1200 590 180 4_Stage
22 D-3.9/5-250 0.50 250 1300 590 180 4_Stage
23 D-4.5/5-250 0.50 280 1400 740 180 4_Stage
24 D-2.4/6-250 0.60 160 900 740 140 4_Stage
25 D-2.6/6-250 0.60 185 1000 590 180 4_Stage
26 D-3/6-250 0.60 200 1100 980 140 4_Stage
27 D-3.6/6-250 0.60 250 1400 590 180 4_Stage
28 D-3.9/6-250 0.60 280 1500 590 180 4_Stage
29 D-4.4/6-250 0.60 315 1700 740 180 4_Stage
30 D-1.6/8-250Ⅰ 0.80 132 800 590 140 4_Stage
31 D-2.2/8-250 0.80 185 1100 740 140 4_Stage
32 D-2.4/8-250 0.80 200 1200 590 180 4_Stage
33 D-2.6/8-250 0.80 220 1300 590 180 4_Stage
34 D-3/8-250 0.80 250 1500 590 180 4_Stage
35 D-3.4/8-250 0.80 280 1700 590 180 4_Stage
36 D-3.8/8-250 0.80 315 1900 740 180 4_Stage
37 D-1.65/10-250 1.00 160 1000 590 140 4_Stage
38 D-1.95/10-250Ⅰ 1.00 185 1200 740 140 4_Stage
39 D-2.1/10-250 1.00 200 1250 590 180 4_Stage
40 D-2.3/10-250 1.00 220 1400 590 180 4_Stage
41 D-2.6/10-250 1.00 250 1600 590 180 4_Stage
42 D-2.9/10-250 1.00 280 1700 590 180 4_Stage
43 D-3.3/10-250 1.00 315 2000 740 180 4_Stage
44 D-1.4/12-250 1.20 160 1000 740 140 3_Stage
45 D-1.7/12-250 1.20 185 1200 740 140 3_Stage
46 D-1.8/12-250 1.20 200 1300 590 180 3_Stage
47 D-1.95/12-250 1.20 220 1400 590 180 3_Stage
48 D-2.5/12-250Ⅲ 1.20 280 1800 590 180 4_Stage
49 D-2.9/12-250 1.20 315 2100 740 180 4_Stage
50 D-1.5/14-250 1.40 185 1200 740 140 3_Stage
51 D-1/16-250 1.60 132 1000 740 140 3_Stage
52 D-1.3/16-250 1.60 160 1200 740 140 3_Stage
53 D-1.4/16-250 1.60 185 1300 740 140 3_Stage
54 D-1.7/16-250Ⅰ 1.60 220 1600 590 180 3_Stage
55 D-2/16-250 1.60 250 1800 590 180 3_Stage
56 D-2.5/16-250 1.60 315 2200 590 180 4_Stage
57 D-1.1/20-250 2.00 160 1300 740 140 3_Stage
58 D-1.3/20-250 2.00 185 1500 740 140 3_Stage
59 D-1.4/20-250 2.00 200 1600 740 140 3_Stage
60 D-1.5/20-250 2.00 220 1700 590 180 3_Stage
61 D-1.7/20-250 2.00 250 2000 740 180 3_Stage
62 D-1.9/20-250 2.00 280 2200 740 180 3_Stage
63 D-2/20-250 2.00 315 2400 740 180 3_Stage
64 D-0.84/25-250 2.50 132 1200 590 140 3_Stage
65 D-0.98/25-250 2.50 160 1400 590 140 3_Stage
66 D-1.1/25-250 2.50 185 1600 740 140 3_Stage
67 D-1.25/25-250 2.50 200 1800 590 180 3_Stage
68 D-1.3/25-250 2.50 220 1900 590 180 3_Stage
69 D-1.5/25-250 2.50 250 2200 590 180 3_Stage
70 D-1.6/25-250Ⅰ 2.50 280 2300 740 180 3_Stage
71 D-1.88/25-250 2.50 315 2700 740 180 3_Stage
72 D-1.3/30-250 3.00 250 2200 590 180 2_Stage
73 D-1.45/30-250 3.00 280 2400 590 180 2_Stage
74 D-1.75/30-250 3.00 315 3000 740 180 2_Stage
75 D-0.55/35-250 3.50 110 1100 740 140 2_Stage
76 D-0.65/35-250 3.50 132 1300 740 140 2_Stage
77 D-0.75/35-250 3.50 160 1500 740 140 2_Stage
78 D-0.9/35-250 3.50 185 1800 740 140 2_Stage
79 D-0.95/35-250 3.50 200 1900 740 140 2_Stage
80 D-1.25/35-250 3.50 250 2400 590 180 2_Stage
81 D-1.3/35-250Ⅱ 3.50 280 2600 740 180 2_Stage
82 D-1.55/35-250Ⅰ 3.50 315 3100 740 180 2_Stage
83 D-0.75/40-250 4.00 160 1700 740 140 2_Stage
84 D-0.9/40-250 4.00 185 2100 740 140 2_Stage
85 D-1.2/40-250 4.00 250 2600 740 180 2_Stage
86 D-1.45/40-250 4.00 315 3300 740 180 2_Stage
87 D-1.15/50-250 5.00 280 3200 590 180 2_Stage
88 D-1.2/60-250 6.00 280 4000 590 180 2_Stage
89 D-1.1/70-250 7.00 280 4200 590 180 2_Stage
90 D-1.1/75-250 7.50 280 4500 590 180 2_Stage

Related Products